| Show | Date | Judge |
|---|---|---|
| Manchester | 17th January | Mrs J Vickers |
| Crufts | 11th March | Mr A Baker |
| National Terrier | 2nd April | Mrs S J Seabridge |
| Nata | 9th April | Miss R Pearce |
| Birmingham National | 6th May | Mr T D Mather |
| S.K.C | 21st May | Mr RG Eastall |
| Bath | 27th May | Mr K J Bartlett |
| Southern Counties | 3rd June | Mr KJ Jarvinen |
| Midland Counties A.T.C | 19th June | Mr C Powell |
| Windsor | 1st July | Miss A Bradley |
| East of England | 9th July | Mr J Finney |
| Leeds | 22nd July | Mrs J Callon |
| Welsh K.C | 21st August | *Mr K S Wilberg |
| Driffield | 26th August | Mr J Watson |
| City of Birmingham | 3rd September | Mrs D Brown |
| Richmond | 11th September | Mr BP Collins |
| Darlington | 17th September | *Mr J Ashe |
| North of England A.T.C | 23rd October | Mrs R Moules |
| West of Eng & S.Wales A.T.C | 27th November | *Ms D Hampton |
| South of England A.T.C | 3rd December | *Mr JA Barney |
| L.K.A | 11th December | Mr J Horswell |



