| Show | Date | Judge |
|---|---|---|
| Manchester | 18th January | Andrew Westwood |
| Crufts | 9th March | Elaine Johnstone Substitute for Tom Huxley |
| National Terrier | 7th April | Roy Gregg |
| N.A.T.A | 14th April | Paul Wilkinson |
| Birmingham National | 11th May | Philip Greenway |
| S.K.C | 18th May | T D Mather |
| Bath | 25th May | Paul Wilkinson Substitute for Mrs Sue McCourt |
| Southern Counties | 2nd June | Jack Watson |
| Windsor | 29th June | Brian Collins |
| East of England | 8th July | R A Hunt |
| Midland Counties A.T.C | 15th July | Martin Hacker |
| Welsh K.C | 18th August | Frank Cane Substitute for F. Gadd |
| City of Birmingham | 1st September | Miss Rachel Pearce |
| Richmond | 8th September | Mr KJ Jarvinen |
| Driffield | 22nd September | Mrs D Brown |
| North of England A.T.C | 21st October | Mrs L Callon-Winn |
| West of Eng & S.Wales A.T.C | 25th November | R.P. Oldham |
| South of England A.T.C | 2nd December | Zena Thorn Andrews |
| L.K.A | 16th December | Max King |



